THE EMBASSY |
|||
Administration |
Administrative Support |
||
Shirley Ray, Principal |
Joanne Krepela |
Virginia Reeves |
|
Tiffany Gocsik, Assistant Principal |
Kimberly Brockman |
Christen Tsourakis |
|
Carolyn Houston |
Breanna Collins |
||
Instructional Media & Technology |
Student Services & Programs |
||
Jay Szwast, ICT Literacy Coach |
Natalie Ferrera, Guidance |
||
Margaret Flood, Media/Tech Assist |
TBA, Guidance |
||
|
Greta Lindstrom, Guidance Secretary |
||
|
Patricia Dolatowski, Behavioral Specialist |
||
ATLANTIC OCEAN |
ARCTIC OCEAN |
||
Eagles Cafe Zone |
Facilities and Maintenance |
||
Lisa Morin, Food & Nutrition Manager | Alex Cruz, Plant Manager | ||
Michelle Anselmo | Kevin Knibbs, Asst. Plant Manager | ||
Christine Berger | |||
Marie Dangelo | Marcia Cozart | Katherine Nangle | |
Kimberly Kordich | Diane Holmes | Isabell Ruiz | |
Gail Sowell | Stephen Juers | Ed Wingo | |
Baron Martinez | |||
Instructional Services & Support |
|||
NORTH AMERICA | EUROPE | AFRICA | AUSTRALIA |
Kindergarten | First Grade | Second Grade | |
Erin Buskey | Carollee Becker | Angela Bovone | Rebecca Atchley |
Erin Sizemore | Michelle Bergmann | Jessica Bruce | Melissa Cogan |
Krystan Stack | Laura Boatright | Alice Chandler | Virginia Dominick |
Liz Velasquez | Rebecca Duke | Julie Darland | Rhonda Hawkins |
Eileen Ventimiglia | Michelle Espy | Karen DiBrango | Sarah Jeltes |
Tina Della Penna, SP | Kristin Rose | Melissa Lampman | Chris Klein |
Ashley Justice, SP | Lori Spiegel | Teresa Troy | Charla Palmer |
Kimberly Moore, SP | Shannon Taylor | Mary Beth Fausto-Zehmisch | Allison Powell |
Samantha Weitort | |||
Erica Zorc, VE Support Facilitator |
|||
ASIA | ANTARCTICA | SOUTH AMERICA | |
Third Grade | Fourth Grade | Fifth Grade | |
Megan Bender | Michelle Adgate | Danielle Biggs | |
Danielle Bullara | Shanna Brady | Juli Garcia | |
Morissa Glass | Felicia Burt | Karen Mulford | |
Cynthia Ladd | Denise Crancer | Kirk Pitts | |
Sarah Leahy | Stephanie Huff | Kari Pomerenke | |
Jenna Moss | Kelly Laukat | Catherine Smith | |
Theresa Pekarek | Kelly Nellany | Will Stier | |
Kristina Shiamone | Susan Vees | Audrey Flege, VE Supp. Facilitator | |
Cory Tringali | |||
Kenny Kleier, VE Support Facilitator | |||
INDIAN OCEAN |
PACIFIC OCEAN |
||
Specials |
Instructional Assistants |
||
Art |
PE |
||
PE |
Art |
||
PE |
Music |
||
PE |
Music |
||
Music |
|||
DISTRICT TEAM |
|||
Cecelia Camacho, Audiologist |
|||
Kyle Popkave, Psychologist |
|||
Maria Bianchi, School Nurse |
|||
Christina Cristofaro, Social Worker |
Codes: | ||
TBA, Staffing and Compliance |
DHH: Deaf/Hard of Hearing | ||
Carol Conway, Physical Therapy |
ESE: Exceptional Student Education | ||
Erin Naylor, Occupational Therapy |
IA: Instructional Assistant | ||
Marcie McAmmond, DHH Resource |
SP: Speech & Language | ||
Amy Jenkins, DHH Resource |
VE: Varying Exceptionalities |